Here we will study about 11th Grade Biology Homework Help offered by Tutorspoint online tutors.
| Diversity in the living world | Introduction, the nomenclature of organisms, conventional rules to be followed while writing a scientific name |
| Taxonomy | Classification, taxonomy, taxa, species, genus, family, order, class, phylum, kingdom |
|
Taxonomical aids
|
Taxonomical aids, herbarium, botanical gardens, museums, zoological parks |
| Biological classification | Characteristics of five kingdoms, kingdom Monera, archaebacteria, eubacteria |
| Kingdom fungi | Fungi, mode of nutrition and reproduction, criteria for classification, class Phycomycetes |
| Various classes of kingdom fungi | Cass ascomycetes, class basidiomycetes, class Deuteromycetes |
| Plant, animal, and kingdom of viruses | Kingdom Plantae, kingdom Animalia, viruses, viroids, and lichens |
| Algae | reproduction in algae uses algae, class Chlorophyceae, class Phaeophyceae, class Rhodophyceae |
| Bryophytes | introduction, reproduction in bryophytes, importance of bryophytes, class liverworts, class mosses |
| Pteridophytes | The introduction uses pteridophytes, reproduction, and type of pteridophytes based on spore similarity |
| Gymnosperms | Introduction, roots, stem, leaves, fertilization, pollination |
| Angiosperms | Introduction, classes of angiosperms, fertilization |
| Animal kingdom | The animal kingdom, body symmetry, diploblastic and triploblastic organization |
| Basis of classification of the animal kingdom | Nature of coelom, segmentation, notochord, classification of animals |
| Phyla of the animal kingdom | Phylum Porifera, phylum coelenterate |
| Phyla Ctenophora, Platyhelminthes, Aschelminthes | Phyla Ctenophora, Platyhelminthes, Aschelminthes |
| Phyla Annelida and anthropods | Phyla Annelida and Arthropoda |
| phyla Mollusca, Echinodermata, and hemichordate | Phylum Mollusca, Phylum Echinodermata, and Phylum hemichordate |
| Phylum Chordata | Phylum Chordata, sub-phyla vertebrate, sub-class Cyclostomata |
| Various classes of the subphyla Vertebrata | Cass Chondrichthyes, class Osteichthyes, class Amphibia |
| Higher classes of Vertebrata | Class Reptilia, class Aves |
| Class Mammalia | Class Mammalia, summary |
| Structural organization in animals | Tissue, organ and organ system, types of tissues, epithelial tissue |
| Different types of epithelium and tissues | Glandular epithelium, compound epithelium, connective tissue - loose connective tissue |
| Tissues | Dense connective tissue, specialized connective tissue - blood, bone, and cartilage |
| Muscle tissue and neural tissue | Muscle tissue - skeletal, smooth and cardiac, neural tissue |
| Morphology and anatomy of an earthworm | Morphology, anatomy - alimentary canal of the earthworm |
| Organ system of earthworm | Circulatory system, excretory system, nervous system |
| The reproductive system of earthworms | The reproductive system of earthworms |
| Morphology of cockroach |
Morphology of cockroach
|
| Anatomy of cockroach | Alimentary canal of cockroaches, the circulatory system, the respiratory system |
| Other living processes of cockroaches |
Excretory system, nervous system, reproductive system
|
| Morphology and anatomy of a frog | Morphology, anatomy - alimentary canal of frog |
|
Organ system of frog
|
Respiratory system, circulatory system, excretory system |
| Nervous system and reproductive system | The nervous system, sensory organs, reproductive system |
| Morphology of flowering plant |
Parts of a flowering part, the root, functions of the root, regions of the root, modifications of the root
|
| The Stem |
The stem, function of the stem, modifications of the stem
|
| Leaf |
Leaf, a function of leaf, venation
|
| Leaf and Inflorescence | Type of leaves, phyllotaxy, modification of leaves, inflorescence - racemose and cymose |
| The Flower |
The flower, symmetry of the flower, floral appendages, classification based on the position of the flower on the thalamus
|
| Parts of a Flower | Calyx, Corolla, aestivation, androecium |
| Gynoecium, Placentation, and Fruit | Gynoecium, placentation - marginal, axile, parietal, free central, basal, the fruit |
| The Seed | Structure of the dicotyledonous seed, the structure of the monocotyledonous seed |
| Description of important families |
Family Fabaceae, family Solanaceae, Liliaceae
|
| Anatomy of Flowering Plants | The tissues, meristematic tissues - apical and lateral meristems |
|
Permanent Tissues - Simple Tissues
|
Permanent tissues, simple tissues, parenchyma, collenchyma, sclerenchyma |
| Permanent tissues - complex tissues - xylem | Complex tissues, xylem |
| Permanent tissues - complex tissues - phloem | Phloem-sieve tube elements, companion cells, phloem parenchyma, phloem fibers, protophloem, meta phloem |
| The Tissue System | Epidermal tissue system - epidermis, epidermal cells, stomata, epidermal appendages, the ground tissue system |
| Vascular tissue system and anatomy of dicot root | Vascular tissue system, anatomy of dicot root |
| Anatomy of dicot and monocot plants |
Monocot root, dicot stem, monocot stem
|
| Anatomy of dicot and monocot leaves | Dicot leaf, monocot leaf, secondary growth |
| Secondary growth in dicot stem and roots | Vascular cambium, cork cambium, secondary growth in dicot roots |
| Kingdom Protista | Introduction, chrysophytes, dinoflagellates, euglenoids, slime molds, protozoan |



